Mugello OSRW

28 May 25 13:32 UTC
Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 MP-H Protech P96 V8 01:33.830
Tyre: SHT
01:35.291 47 laps / 107 cuts 153 - 372
2 MP-H Protech P96 V8 01:35.975
Tyre: MHT
01:36.571 13 laps / 1 cuts 16 - 21
3 MP-H Protech P96 V8 01:36.830
Tyre: SHT
01:37.233 18 laps / 19 cuts 112 - 133
4 MP-H Protech P96 V8 01:37.058
Tyre: MHT
01:37.821 10 laps / 50 cuts 206 - 222
5 MP-H Protech P96 V8 01:37.108
Tyre: SHT
01:37.855 24 laps / 6 cuts 137 - 145
6 MP-H Protech P96 V8 01:37.643
Tyre: SHT
01:38.103 22 laps / 11 cuts 44 - 56
7 MP-H Protech P96 V8 01:37.736
Tyre: MHT
01:38.609 31 laps / 201 cuts 60 - 72
8 MP-H Protech P96 V8 01:38.085
Tyre: SHT
01:40.184 39 laps / 244 cuts 260 - 434
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.4 X: 1.0 Y: -0.3 Z: 2.5 X: -225.3 Y: 13.6 Z: 143.0 03:18:21 (UTC)
2 Collision with environment 7.9 X: -1.0 Y: -0.3 Z: 2.5 X: -659.9 Y: 23.4 Z: -131.2 12:57:16 (UTC)
3 Collision with environment 39.3 X: 0.2 Y: -0.0 Z: 2.8 X: -641.4 Y: 24.5 Z: -135.6 12:59:17 (UTC)
4 Collision with environment 79.1 X: 0.5 Y: -0.2 Z: 2.8 X: -424.2 Y: 9.5 Z: 15.8 12:59:41 (UTC)
5 Collision with environment 37.7 X: -0.4 Y: -0.2 Z: 2.8 X: -652.8 Y: 23.4 Z: -104.6 13:00:19 (UTC)
6 Collision with environment 23.5 X: 1.0 Y: -0.3 Z: 2.5 X: 252.9 Y: 5.3 Z: 143.8 13:05:26 (UTC)
7 Collision with environment 39.0 X: -0.5 Y: -0.2 Z: 2.8 X: 83.7 Y: 13.5 Z: 224.6 13:13:24 (UTC)
8 Collision with environment 61.2 X: 0.5 Y: -0.2 Z: 2.8 X: -425.4 Y: 31.1 Z: -249.5 13:22:14 (UTC)
9 Collision with environment 47.5 X: -1.0 Y: -0.3 Z: 2.5 X: -622.4 Y: 25.0 Z: -111.6 08:59:31 (UTC)
10 Collision with environment 5.7 X: 1.0 Y: -0.3 Z: 2.5 X: 86.8 Y: 13.3 Z: 225.4 09:15:55 (UTC)
11 Collision with environment 26.0 X: 1.0 Y: -0.3 Z: 2.5 X: 122.8 Y: 6.1 Z: 80.2 09:16:20 (UTC)
12 Collision with environment 16.0 X: 0.5 Y: -0.2 Z: 2.8 X: -398.4 Y: 31.6 Z: -278.7 09:22:23 (UTC)
13 Collision with environment 18.4 X: 1.0 Y: 0.4 Z: -2.3 X: -78.4 Y: 26.7 Z: -315.0 14:40:52 (UTC)
14 Collision with environment 35.5 X: 0.0 Y: -0.0 Z: 2.9 X: -407.0 Y: 31.3 Z: -247.6 17:01:51 (UTC)
15 Collision with environment 25.9 X: -1.0 Y: 0.8 Z: -2.3 X: 624.2 Y: 5.8 Z: 142.9 17:42:01 (UTC)
16 Collision with environment 22.2 X: 1.0 Y: -0.3 Z: 2.5 X: 329.3 Y: 5.4 Z: 132.1 17:52:32 (UTC)
17 Collision with environment 15.2 X: 1.0 Y: 0.8 Z: -2.3 X: -347.3 Y: 31.5 Z: -270.6 19:34:38 (UTC)
18 Collision with environment 22.2 X: -1.0 Y: -0.3 Z: 2.5 X: 516.0 Y: -9.1 Z: -23.7 19:50:04 (UTC)
19 Collision with environment 14.6 X: 0.5 Y: -0.2 Z: 2.8 X: -671.0 Y: 22.4 Z: -100.5 19:55:52 (UTC)
20 Collision with environment 33.4 X: -1.0 Y: -0.0 Z: 2.4 X: 250.8 Y: 5.5 Z: 143.4 09:25:49 (UTC)
21 Collision with environment 23.4 X: 1.0 Y: -0.2 Z: 2.5 X: -225.5 Y: 15.7 Z: 194.2 10:11:02 (UTC)
22 Collision with environment 9.1 X: 1.0 Y: -0.3 Z: -2.2 X: 141.1 Y: 6.1 Z: 78.5 10:11:16 (UTC)
23 Collision with environment 73.1 X: 1.0 Y: -0.0 Z: 2.4 X: 111.2 Y: 6.5 Z: 81.4 10:29:52 (UTC)
24 Collision with environment 6.4 X: 1.0 Y: -0.3 Z: -2.2 X: 174.6 Y: 5.9 Z: 80.1 10:32:08 (UTC)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st baller in MP-H Protech P96 V8
Best: 01:33.830, Potential: 01:33.798
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.433 01:17.496 00:28.088 00:42.849 2 SHT 32.0 22.0 0.0 0.0
2 02:08.185 00:56.968 00:28.192 00:43.025 23 SHT 32.0 22.0 0.0 0.0
3 01:34.640
C
00:23.730 00:28.138 00:42.772 5 SHT 32.0 22.0 0.0 0.0
4 01:34.989 00:23.902 00:28.040 00:43.047 0 SHT 32.0 22.0 0.0 0.0
5 02:43.516 01:32.573 00:28.157 00:42.786 15 SHT 32.0 22.0 0.0 0.0
6 03:28.814 02:18.106 00:27.913 00:42.795 6 SHT 32.0 22.0 0.0 0.0
7 03:27.885 02:16.874 00:28.112 00:42.899 1 SHT 32.0 22.0 0.0 0.0
8 01:34.720 00:23.634 00:28.318 00:42.768 0 SHT 32.0 22.0 0.0 0.0
9 03:00.604 01:49.247 00:28.188 00:43.169 9 SHT 32.0 22.0 0.0 0.0
10 03:24.782 02:13.385 00:28.652 00:42.745 2 SHT 32.0 22.0 0.0 0.0
11 01:35.186
C
00:24.010 00:28.381 00:42.795 24 SHT 32.0 22.0 0.0 0.0
12 01:36.410 00:24.365 00:28.769 00:43.276 0 SHT 32.0 22.0 0.0 0.0
13 01:35.745 00:24.194 00:28.220 00:43.331 0 SHT 32.0 22.0 0.0 0.0
14 01:35.759 00:23.948 00:28.400 00:43.411 0 SHT 32.0 22.0 0.0 0.0
15 01:35.992 00:24.127 00:28.580 00:43.285 0 SHT 32.0 22.0 0.0 0.0
16 01:35.356 00:23.995 00:28.336 00:43.025 0 SHT 32.0 22.0 0.0 0.0
17 01:35.176 00:23.977 00:28.219 00:42.980 0 SHT 32.0 22.0 0.0 0.0
18 01:36.216 00:23.972 00:28.701 00:43.543 0 SHT 32.0 22.0 0.0 0.0
19 01:35.935 00:23.832 00:28.529 00:43.574 0 SHT 32.0 22.0 0.0 0.0
20 07:28.507 06:16.079 00:28.778 00:43.650 1 SHT 32.0 22.0 0.0 0.0
21 01:35.261 00:23.928 00:28.349 00:42.984 0 SHT 32.0 22.0 0.0 0.0
22 01:34.863 00:23.834 00:28.170 00:42.859 0 SHT 32.0 22.0 0.0 0.0
23 03:19.214 02:08.227 00:28.039 00:42.948 12 SHT 32.0 22.0 0.0 0.0
24 01:34.827 00:23.888 00:28.215 00:42.724 0 SHT 32.0 22.0 0.0 0.0
25 01:35.170
C
00:23.813 00:28.247 00:43.110 1 SHT 32.0 22.0 0.0 0.0
26 01:34.991 00:23.864 00:28.072 00:43.055 0 SHT 32.0 22.0 0.0 0.0
27 01:34.795 00:23.866 00:28.116 00:42.813 0 SHT 32.0 22.0 0.0 0.0
28 01:57.986 00:45.267 00:29.240 00:43.479 1 SHT 32.0 22.0 0.0 0.0
29 01:34.759 00:23.745 00:28.061 00:42.953 0 SHT 32.0 22.0 0.0 0.0
30 01:34.182 00:23.842 00:27.868 00:42.472 0 SHT 32.0 22.0 0.0 0.0
31 01:34.959 00:24.021 00:28.048 00:42.890 0 SHT 32.0 22.0 0.0 0.0
32 01:35.053 00:23.804 00:28.135 00:43.114 0 SHT 32.0 22.0 0.0 0.0
33 04:09.994 02:56.667 00:30.433 00:42.894 4 SHT 32.0 22.0 0.0 0.0
34 01:33.830
L
L
00:23.549
S
S
00:27.815 00:42.466
S
S
0 SHT 32.0 22.0 0.0 0.0
35 04:48.142 03:37.254 00:28.178 00:42.710 1 SHT 32.0 22.0 0.0 0.0
36 01:34.191 00:23.774 00:27.856 00:42.561 0 SHT 32.0 22.0 0.0 0.0
37 01:34.364 00:23.805 00:27.783
S
S
00:42.776 0 SHT 32.0 22.0 0.0 0.0
38 01:34.705 00:23.677 00:27.967 00:43.061 0 SHT 32.0 22.0 0.0 0.0
39 01:35.406 00:23.829 00:28.219 00:43.358 0 SHT 32.0 22.0 0.0 0.0
40 01:35.021 00:23.791 00:28.219 00:43.011 0 SHT 32.0 22.0 0.0 0.0
41 01:34.840 00:23.763 00:27.976 00:43.101 0 SHT 32.0 22.0 0.0 0.0
42 01:36.184 00:23.851 00:28.539 00:43.794 0 SHT 32.0 22.0 0.0 0.0
43 01:36.323 00:23.972 00:28.692 00:43.659 0 SHT 32.0 22.0 0.0 0.0
44 01:36.059 00:23.951 00:28.441 00:43.667 0 SHT 32.0 22.0 0.0 0.0
45 01:35.465 00:23.880 00:28.142 00:43.443 0 SHT 32.0 22.0 0.0 0.0
46 01:36.294 00:24.222 00:28.552 00:43.520 0 SHT 32.0 22.0 0.0 0.0
47 01:36.642 00:24.201 00:29.123 00:43.318 0 SHT 32.0 22.0 0.0 0.0
2nd BassCannon in MP-H Protech P96 V8
Best: 01:35.975, Potential: 01:35.903
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.965 01:31.913 00:29.331 00:44.721 1 MHT 32.0 22.0 0.0 0.0
2 01:37.193 00:24.303 00:29.070 00:43.820 0 MHT 32.0 22.0 0.0 0.0
3 01:36.213 00:24.100 00:28.634 00:43.479 0 MHT 32.0 22.0 0.0 0.0
4 01:37.001 00:24.142 00:29.012 00:43.847 0 MHT 32.0 22.0 0.0 0.0
5 01:36.861 00:24.262 00:28.886 00:43.713 0 MHT 32.0 22.0 0.0 0.0
6 01:35.975
L
00:24.092
S
00:28.589
S
00:43.294 0 MHT 32.0 22.0 0.0 0.0
7 01:36.654 00:24.136 00:28.818 00:43.700 0 MHT 32.0 22.0 0.0 0.0
8 01:36.457 00:24.385 00:28.634 00:43.438 0 MHT 32.0 22.0 0.0 0.0
9 01:36.125 00:24.108 00:28.705 00:43.312 0 MHT 32.0 22.0 0.0 0.0
10 01:36.410 00:24.410 00:28.778 00:43.222
S
0 MHT 32.0 22.0 0.0 0.0
11 01:36.725 00:24.275 00:29.030 00:43.420 0 MHT 32.0 22.0 0.0 0.0
12 01:36.456 00:24.239 00:28.665 00:43.552 0 MHT 32.0 22.0 0.0 0.0
13 01:36.785 00:24.259 00:29.074 00:43.452 0 MHT 32.0 22.0 0.0 0.0
3rd talltech in MP-H Protech P96 V8
Best: 01:36.830, Potential: 01:36.432
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.144 00:57.210 00:30.356 00:44.578 8 SHT 32.0 22.0 0.0 0.0
2 01:37.830 00:24.250 00:29.119 00:44.461 1 SHT 32.0 22.0 0.0 0.0
3 01:36.830
L
00:24.057 00:28.777
S
00:43.996 0 SHT 32.0 22.0 0.0 0.0
4 01:37.423 00:23.924
S
00:29.278 00:44.221 0 SHT 32.0 22.0 0.0 0.0
5 02:22.485 01:08.225 00:29.912 00:44.348 10 SHT 32.0 22.0 0.0 0.0
6 01:37.407 00:24.218 00:29.179 00:44.010 0 SHT 32.0 22.0 0.0 0.0
7 01:36.839 00:24.003 00:29.002 00:43.834 0 SHT 32.0 22.0 0.0 0.0
8 01:37.770 00:24.532 00:29.322 00:43.916 0 SHT 32.0 22.0 0.0 0.0
9 01:36.839 00:24.075 00:28.872 00:43.892 0 SHT 32.0 22.0 0.0 0.0
10 01:37.878 00:24.446 00:29.268 00:44.164 0 SHT 32.0 22.0 0.0 0.0
11 01:37.321 00:24.115 00:28.948 00:44.258 0 SHT 32.0 22.0 0.0 0.0
12 01:37.232 00:24.013 00:29.133 00:44.086 0 SHT 32.0 22.0 0.0 0.0
13 01:37.212 00:24.060 00:29.317 00:43.835 0 SHT 32.0 22.0 0.0 0.0
14 01:37.321 00:24.191 00:29.399 00:43.731
S
0 SHT 32.0 22.0 0.0 0.0
15 01:37.327 00:24.378 00:28.917 00:44.032 0 SHT 32.0 22.0 0.0 0.0
16 01:37.282 00:24.405 00:28.916 00:43.961 0 SHT 32.0 22.0 0.0 0.0
17 01:36.890 00:24.166 00:28.921 00:43.803 0 SHT 32.0 22.0 0.0 0.0
18 01:36.933 00:24.087 00:28.944 00:43.902 0 SHT 32.0 22.0 0.0 0.0
4th Waasay Anjum in MP-H Protech P96 V8
Best: 01:37.058, Potential: 01:37.058
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:12.552 01:52.775 00:33.386 00:46.391 3 MHT 32.0 22.0 0.0 0.0
2 03:20.308 02:03.461 00:30.781 00:46.066 8 MHT 32.0 22.0 0.0 0.0
3 01:45.994 00:24.818 00:29.102 00:52.074 3 MHT 32.0 22.0 0.0 0.0
4 03:20.093 02:04.520 00:30.168 00:45.405 20 MHT 32.0 22.0 0.0 0.0
5 01:38.660 00:24.780 00:29.362 00:44.518 0 MHT 32.0 22.0 0.0 0.0
6 01:37.058
L
00:24.267
S
00:28.808
S
00:43.983
S
0 MHT 32.0 22.0 0.0 0.0
7 01:37.428
C
00:24.514 00:28.998 00:43.916 3 MHT 32.0 22.0 0.0 0.0
8 06:14.134 04:58.880 00:30.259 00:44.995 12 MHT 32.0 22.0 0.0 0.0
9 01:37.746 00:24.396 00:28.872 00:44.478 0 MHT 32.0 22.0 0.0 0.0
10 01:38.738 00:25.586 00:28.971 00:44.181 1 MHT 32.0 22.0 0.0 0.0
5th M Albuquerque in MP-H Protech P96 V8
Best: 01:37.108, Potential: 01:36.364
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:04.870 01:48.816 00:30.914 00:45.140 1 SHT 32.0 22.0 0.0 0.0
2 01:38.713 00:24.400 00:29.250 00:45.063 0 SHT 32.0 22.0 0.0 0.0
3 03:40.047 02:18.614 00:30.268 00:51.165 3 SHT 32.0 22.0 0.0 0.0
4 01:37.622 00:24.426 00:29.470 00:43.726 0 SHT 32.0 22.0 0.0 0.0
5 01:37.108
L
00:24.257 00:29.520 00:43.331
S
0 SHT 32.0 22.0 0.0 0.0
6 01:37.831 00:24.729 00:29.322 00:43.780 0 SHT 32.0 22.0 0.0 0.0
7 01:38.592 00:24.121 00:30.474 00:43.997 0 SHT 32.0 22.0 0.0 0.0
8 01:37.132 00:24.178 00:29.214 00:43.740 0 SHT 32.0 22.0 0.0 0.0
9 01:39.725 00:24.670 00:31.199 00:43.856 1 SHT 32.0 22.0 0.0 0.0
10 01:37.248 00:24.194 00:29.367 00:43.687 0 SHT 32.0 22.0 0.0 0.0
11 02:01.807 00:47.611 00:29.754 00:44.442 1 SHT 32.0 22.0 0.0 0.0
12 01:38.456 00:24.386 00:29.791 00:44.279 0 SHT 32.0 22.0 0.0 0.0
13 01:37.509 00:24.312 00:29.267 00:43.930 0 SHT 32.0 22.0 0.0 0.0
14 01:37.793 00:24.403 00:29.304 00:44.086 0 SHT 32.0 22.0 0.0 0.0
15 01:37.625 00:24.330 00:29.326 00:43.969 0 SHT 32.0 22.0 0.0 0.0
16 01:37.445 00:24.280 00:29.246 00:43.919 0 SHT 32.0 22.0 0.0 0.0
17 01:37.887 00:24.320 00:29.431 00:44.136 0 SHT 32.0 22.0 0.0 0.0
18 01:37.969 00:24.412 00:29.120 00:44.437 0 SHT 32.0 22.0 0.0 0.0
19 01:38.106 00:24.054
S
00:28.979
S
00:45.073 0 SHT 32.0 22.0 0.0 0.0
20 01:37.996 00:24.506 00:29.421 00:44.069 0 SHT 32.0 22.0 0.0 0.0
21 01:38.358 00:24.647 00:29.584 00:44.127 0 SHT 32.0 22.0 0.0 0.0
22 01:37.875 00:24.245 00:29.457 00:44.173 0 SHT 32.0 22.0 0.0 0.0
23 01:38.324 00:24.574 00:29.993 00:43.757 0 SHT 32.0 22.0 0.0 0.0
24 01:37.513 00:24.104 00:29.516 00:43.893 0 SHT 32.0 22.0 0.0 0.0
6th Chloroform in MP-H Protech P96 V8
Best: 01:37.643, Potential: 01:37.394
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.561 00:54.914 00:29.813 00:44.834 1 SHT 32.0 22.0 0.0 0.0
2 01:38.000 00:24.664 00:29.372 00:43.964 0 SHT 32.0 22.0 0.0 0.0
3 01:37.747
C
00:24.302 00:29.125 00:44.320 1 SHT 32.0 22.0 0.0 0.0
4 01:54.926 00:24.386 00:34.394 00:56.146 5 SHT 32.0 22.0 0.0 0.0
5 01:38.922 00:24.437 00:30.020 00:44.465 0 SHT 32.0 22.0 0.0 0.0
6 01:37.209
C
00:24.452 00:29.021 00:43.736 1 SHT 32.0 22.0 0.0 0.0
7 01:38.149 00:24.403 00:29.516 00:44.230 0 SHT 32.0 22.0 0.0 0.0
8 01:37.790 00:24.526 00:29.255
S
00:44.009 0 SHT 32.0 22.0 0.0 0.0
9 02:45.092 01:30.541 00:29.957 00:44.594 1 SHT 32.0 22.0 0.0 0.0
10 01:38.336 00:24.591 00:29.533 00:44.212 0 SHT 32.0 22.0 0.0 0.0
11 01:37.851 00:24.419 00:29.543 00:43.889
S
0 SHT 32.0 22.0 0.0 0.0
12 01:38.198 00:24.520 00:29.489 00:44.189 0 SHT 32.0 22.0 0.0 0.0
13 01:37.643
L
00:24.352 00:29.299 00:43.992 0 SHT 32.0 22.0 0.0 0.0
14 01:37.914 00:24.339 00:29.483 00:44.092 0 SHT 32.0 22.0 0.0 0.0
15 01:38.010 00:24.601 00:29.466 00:43.943 0 SHT 32.0 22.0 0.0 0.0
16 01:37.996 00:24.250
S
00:29.470 00:44.276 0 SHT 32.0 22.0 0.0 0.0
17 01:37.808 00:24.387 00:29.380 00:44.041 0 SHT 32.0 22.0 0.0 0.0
18 01:37.986 00:24.514 00:29.443 00:44.029 0 SHT 32.0 22.0 0.0 0.0
19 01:38.712 00:24.273 00:29.515 00:44.924 0 SHT 32.0 22.0 0.0 0.0
20 01:38.189 00:24.466 00:29.340 00:44.383 0 SHT 32.0 22.0 0.0 0.0
21 01:38.148 00:24.604 00:29.371 00:44.173 0 SHT 32.0 22.0 0.0 0.0
22 01:38.766 00:24.605 00:29.251 00:44.910 2 SHT 32.0 22.0 0.0 0.0
7th projectpurple in MP-H Protech P96 V8
Best: 01:37.736, Potential: 01:37.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:05.588 11:50.708 00:29.426 00:45.454 55 SHT 32.0 22.0 0.0 0.0
2 01:38.656 00:24.861 00:29.304 00:44.491 18 SHT 32.0 22.0 0.0 0.0
3 03:41.941 02:26.008 00:31.712 00:44.221 49 SHT 32.0 22.0 0.0 0.0
4 03:37.671 02:23.637 00:30.019 00:44.015 11 SHT 32.0 22.0 0.0 0.0
5 01:38.774 00:24.704 00:29.993 00:44.077 11 SHT 32.0 22.0 0.0 0.0
6 01:38.670 00:24.582 00:29.916 00:44.172 11 SHT 32.0 22.0 0.0 0.0
7 01:38.216
C
00:24.205 00:29.740 00:44.271 4 SHT 32.0 22.0 0.0 0.0
8 01:38.161
C
00:24.545 00:29.827 00:43.789 4 SHT 32.0 22.0 0.0 0.0
9 01:38.983 00:24.526 00:29.637 00:44.820 1 SHT 32.0 22.0 0.0 0.0
10 01:38.906 00:24.494 00:29.800 00:44.612 6 SHT 32.0 22.0 0.0 0.0
11 01:38.782 00:24.681 00:30.240 00:43.861 14 SHT 32.0 22.0 0.0 0.0
12 01:38.646 00:24.396 00:30.042 00:44.208 0 SHT 32.0 22.0 0.0 0.0
13 01:40.269 00:24.763 00:30.487 00:45.019 9 SHT 32.0 22.0 0.0 0.0
14 01:39.045 00:24.651 00:30.636 00:43.758 7 SHT 32.0 22.0 0.0 0.0
15 01:39.117 00:24.651 00:30.082 00:44.384 0 SHT 32.0 22.0 0.0 0.0
16 01:39.071 00:24.741 00:30.028 00:44.302 0 SHT 32.0 22.0 0.0 0.0
17 02:32.286 01:16.145 00:31.329 00:44.812 1 MHT 32.0 22.0 0.0 0.0
18 01:38.315 00:24.435 00:29.763 00:44.117 0 MHT 32.0 22.0 0.0 0.0
19 01:39.623 00:25.068 00:29.790 00:44.765 0 MHT 32.0 22.0 0.0 0.0
20 01:38.728 00:24.519 00:29.394 00:44.815 0 MHT 32.0 22.0 0.0 0.0
21 01:38.825 00:24.755 00:29.862 00:44.208 0 MHT 32.0 22.0 0.0 0.0
22 01:38.724 00:24.437 00:29.827 00:44.460 0 MHT 32.0 22.0 0.0 0.0
23 01:38.351 00:24.421 00:29.268 00:44.662 0 MHT 32.0 22.0 0.0 0.0
24 01:38.489 00:24.356 00:30.070 00:44.063 0 MHT 32.0 22.0 0.0 0.0
25 01:37.828 00:24.275 00:29.305 00:44.248 0 MHT 32.0 22.0 0.0 0.0
26 01:37.736
L
00:24.360 00:29.056
S
00:44.320 0 MHT 32.0 22.0 0.0 0.0
27 01:39.452 00:24.433 00:30.087 00:44.932 0 MHT 32.0 22.0 0.0 0.0
28 01:38.831 00:24.676 00:29.849 00:44.306 0 MHT 32.0 22.0 0.0 0.0
29 01:38.382 00:24.410 00:29.539 00:44.433 0 MHT 32.0 22.0 0.0 0.0
30 01:38.095 00:24.596 00:29.737 00:43.762
S
0 MHT 32.0 22.0 0.0 0.0
31 01:38.150 00:24.216
S
00:29.560 00:44.374 0 MHT 32.0 22.0 0.0 0.0
8th Srivatsan in MP-H Protech P96 V8
Best: 01:38.085, Potential: 01:37.761
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:41.427 03:17.637 00:30.861 00:52.929 14 SHT 32.0 22.0 0.0 0.0
2 05:25.558 04:08.707 00:30.370 00:46.481 25 SHT 32.0 22.0 0.0 0.0
3 04:50.976 03:25.260 00:39.357 00:46.359 122 SLT 32.0 22.0 0.0 0.0
4 03:18.886 02:02.156 00:31.384 00:45.346 38 SLT 32.0 22.0 0.0 0.0
5 04:47.169 01:45.225 01:30.755 01:31.189 5 MHT 32.0 22.0 0.0 0.0
6 01:39.472 00:24.745 00:30.010 00:44.717 0 MHT 32.0 22.0 0.0 0.0
7 03:56.265 02:41.290 00:29.732 00:45.243 1 MHT 32.0 22.0 0.0 0.0
8 03:44.064 02:26.205 00:30.172 00:47.687 3 MHT 32.0 22.0 0.0 0.0
9 01:55.928 00:24.560 00:29.768 01:01.600 0 MHT 32.0 22.0 0.0 0.0
10 01:44.322 00:25.131 00:31.099 00:48.092 2 MHT 32.0 22.0 0.0 0.0
11 03:16.316 01:57.931 00:30.460 00:47.925 3 MHT 32.0 22.0 0.0 0.0
12 01:39.961 00:25.131 00:30.195 00:44.635 0 MHT 32.0 22.0 0.0 0.0
13 01:39.861 00:24.729 00:30.159 00:44.973 0 MHT 32.0 22.0 0.0 0.0
14 01:43.706 00:24.309 00:30.870 00:48.527 1 MHT 32.0 22.0 0.0 0.0
15 01:39.610 00:24.716 00:29.538 00:45.356 0 MHT 32.0 22.0 0.0 0.0
16 01:41.242 00:25.007 00:29.318 00:46.917 1 MHT 32.0 22.0 0.0 0.0
17 01:40.099 00:25.318 00:30.029 00:44.752 0 MHT 32.0 22.0 0.0 0.0
18 01:40.590 00:24.373 00:30.870 00:45.347 1 MHT 32.0 22.0 0.0 0.0
19 01:39.346 00:24.533 00:29.682 00:45.131 0 MHT 32.0 22.0 0.0 0.0
20 05:05.947 03:23.446 00:30.780 01:11.721 4 MHT 32.0 22.0 0.0 0.0
21 04:08.108 02:50.803 00:29.974 00:47.331 2 MHT 32.0 22.0 0.0 0.0
22 10:30.362 09:00.565 00:30.055 00:59.742 8 MHT 32.0 22.0 0.0 0.0
23 01:39.079 00:24.726 00:29.326 00:45.027 0 MHT 32.0 22.0 0.0 0.0
24 01:43.325 00:24.279 00:33.016 00:46.030 2 MHT 32.0 22.0 0.0 0.0
25 01:38.778 00:24.923 00:29.367 00:44.488 0 MHT 32.0 22.0 0.0 0.0
26 01:38.770 00:25.047 00:29.285 00:44.438 0 MHT 32.0 22.0 0.0 0.0
27 01:38.983 00:24.819 00:29.456 00:44.708 0 MHT 32.0 22.0 0.0 0.0
28 01:39.671 00:24.998 00:29.935 00:44.738 0 MHT 32.0 22.0 0.0 0.0
29 01:39.142 00:24.680 00:29.417 00:45.045 0 MHT 32.0 22.0 0.0 0.0
30 01:39.095 00:24.980 00:29.214
S
00:44.901 0 MHT 32.0 22.0 0.0 0.0
31 07:31.992 06:11.239 00:29.660 00:51.093 6 SHT 32.0 22.0 0.0 0.0
32 01:41.763 00:28.044 00:29.078 00:44.641 1 SHT 32.0 22.0 0.0 0.0
33 02:13.712 00:24.758 01:04.292 00:44.662 1 SHT 32.0 22.0 0.0 0.0
34 03:12.305 01:58.195 00:29.952 00:44.158 2 SHT 32.0 22.0 0.0 0.0
35 01:38.426 00:24.793 00:29.263 00:44.370 0 SHT 32.0 22.0 0.0 0.0
36 01:38.085
L
00:24.307
S
00:29.538 00:44.240
S
0 SHT 32.0 22.0 0.0 0.0
37 01:38.829 00:24.714 00:29.610 00:44.505 0 SHT 32.0 22.0 0.0 0.0
38 01:43:50.871 01:42:36.067 00:30.038 00:44.766 1 SHT 32.0 22.0 0.0 0.0
39 01:37.811
C
00:24.259 00:29.398 00:44.154 1 SHT 32.0 22.0 0.0 0.0