ESRC LMDh Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Waasay Anjum | MP-H Protech P96 V8 |
01:36.879 |
01:37.083 | 29 laps / 14 cuts | 206 - 213 |
2 | Srivatsan | MP-H Protech P96 V8 |
83:21:08.835 |
01:38.418 | 26 laps / 22 cuts | 274 - 999 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.426 | 02:05.853 | 00:29.844 | 00:44.729 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:40.335 | 00:24.158 | 00:30.407 | 00:45.770 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:43.059 | 00:24.335 | 00:31.469 | 00:47.255 | 3 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:39.809 | 00:24.304 | 00:29.236 | 00:46.269 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:44.600 | 00:24.087 | 00:28.674 | 00:51.839 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:39.308 | 00:24.230 | 00:29.260 | 00:45.818 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:36.874 | 00:24.163 | 00:28.791 | 00:43.920 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:38.160 | 00:24.328 | 00:29.943 | 00:43.889 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:37.605 | 00:24.354 | 00:29.168 | 00:44.083 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:37.672 | 00:24.250 | 00:29.111 | 00:44.311 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:37.205 | 00:24.305 | 00:28.963 | 00:43.937 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:37.117 | 00:24.177 | 00:29.047 | 00:43.893 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 01:37.642 | 00:24.351 | 00:29.164 | 00:44.127 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
14 | 03:53.204 | 02:40.188 | 00:29.259 | 00:43.757 | 3 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
15 | 01:36.649 | 00:24.176 | 00:28.571 | 00:43.902 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
16 | 03:12.083 | 01:59.282 | 00:29.255 | 00:43.546 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
17 | 01:37.616 | 00:23.979 | 00:28.714 | 00:44.923 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg |
01:35.870
L
L
|
00:23.942
S
S
|
00:28.449
S
S
|
00:43.479
S
S
|
0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:37.819 | 00:24.280 | 00:30.015 | 00:43.524 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:36.341 | 00:24.040 | 00:28.543 | 00:43.758 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:36.316 | 00:24.077 | 00:28.719 | 00:43.520 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:37.871 | 00:24.211 | 00:29.916 | 00:43.744 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:36.739 | 00:24.073 | 00:28.696 | 00:43.970 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
24 Avg | 01:37.484 | 00:24.405 | 00:29.128 | 00:43.951 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
25 Avg | 01:36.752 | 00:24.204 | 00:28.817 | 00:43.731 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
26 Avg | 01:37.144 | 00:24.415 | 00:29.129 | 00:43.600 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
27 Avg | 01:36.463 | 00:24.170 | 00:28.724 | 00:43.569 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
28 | 01:36.855 | 00:24.360 | 00:28.683 | 00:43.812 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
29 | 01:48.328 | 00:24.318 | 00:28.939 | 00:55.071 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:39.553 | 04:23.368 | 00:31.770 | 00:44.415 | 2 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:47.123 | 00:25.557 | 00:30.455 | 00:51.111 | 3 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 03:50.965 | 02:15.083 | 00:29.638 | 01:06.244 | 2 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:38.515 | 00:24.504 | 00:29.358 | 00:44.653 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:38.078 | 00:24.472 | 00:29.169 | 00:44.437 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 03:48.544 | 02:34.118 | 00:29.269 | 00:45.157 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 04:02.690 | 02:47.167 | 00:30.388 | 00:45.135 | 3 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:38.287 | 00:24.897 | 00:29.344 |
00:44.046
S
|
0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
9 |
01:37.422
L
|
00:24.386 |
00:28.913
S
|
00:44.123 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 01:39.121 | 00:24.975 | 00:29.983 | 00:44.163 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:39.379 | 00:25.156 | 00:29.241 | 00:44.982 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:38.430 | 00:24.670 | 00:29.448 | 00:44.312 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:58.610 | 03:45.027 | 00:29.475 | 00:44.108 | 3 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:38.593 | 00:24.942 | 00:29.510 | 00:44.141 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 02:20.865 | 01:07.501 | 00:29.363 | 00:44.001 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 03:41.580 | 02:26.295 | 00:30.069 | 00:45.216 | 3 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 10:09.047 | 08:55.054 | 00:29.286 | 00:44.707 | 1 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:39.029 | 00:24.519 | 00:29.848 | 00:44.662 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:38.076 | 00:24.464 | 00:29.174 | 00:44.438 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:38.225 | 00:24.497 | 00:29.214 | 00:44.514 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:38.255 | 00:24.654 | 00:29.205 | 00:44.396 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:38.246 | 00:24.356 | 00:29.431 | 00:44.459 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:37.936 |
00:24.352
S
|
00:29.133 | 00:44.451 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
24 | 01:40.049 | 00:24.422 | 00:31.577 | 00:44.050 | 2 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
25 | 01:38.688 | 00:24.550 | 00:29.659 | 00:44.479 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
26 | 01:38.837 | 00:24.524 | 00:29.984 | 00:44.329 | 1 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |