ESRC LMDh Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | boebie | MP-H Protech P96 V8 |
55:34:37.113 |
01:36.654 | 21 laps / 11 cuts | 49 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.177 | 01:50.760 | 00:29.524 | 00:43.893 | 1 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 02:15.726 | 01:02.915 | 00:29.138 | 00:43.673 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:38.437 | 00:24.038 | 00:28.881 | 00:45.518 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:38.038 | 00:24.126 | 00:28.948 | 00:44.964 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:36.377 | 00:24.040 | 00:28.674 | 00:43.663 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
6 |
01:36.249
C
|
00:24.163 | 00:28.481 | 00:43.605 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 03:33.885 | 02:21.192 | 00:28.709 | 00:43.984 | 2 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 02:06.859 | 00:24.025 | 00:28.400 | 01:14.434 | 2 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:36.225 | 00:24.009 |
00:28.439
S
S
|
00:43.777 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:36.079 | 00:24.021 | 00:28.601 | 00:43.457 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:36.436 | 00:23.954 | 00:28.755 | 00:43.727 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 07:09.746 | 05:56.932 | 00:29.047 | 00:43.767 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:36.492 | 00:24.005 | 00:28.751 | 00:43.736 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:42.276 | 00:24.003 | 00:28.682 | 00:49.591 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:36.587 | 00:24.003 | 00:29.033 | 00:43.551 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg |
01:35.920
L
L
|
00:23.879
S
S
|
00:28.585 |
00:43.456
S
S
|
0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:37.035 | 00:23.936 | 00:29.012 | 00:44.087 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:36.363 | 00:24.047 | 00:28.836 | 00:43.480 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
19 | 01:37.609 | 00:24.156 | 00:29.317 | 00:44.136 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
20 | 01:36.697 | 00:24.035 | 00:28.814 | 00:43.848 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
21 | 01:42.110 | 00:24.089 | 00:28.765 | 00:49.256 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |