ESRC LMDh Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | boebie | MP-H Protech P96 V8 |
01:36.447 |
01:36.605 | 23 laps / 5 cuts | 50 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.080 | 01:34.640 | 00:29.854 | 01:10.586 | 2 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:37.877 | 00:24.424 | 00:29.547 | 00:43.906 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:36.869 | 00:24.168 | 00:29.124 | 00:43.577 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 02:25.694 | 01:11.814 | 00:30.212 | 00:43.668 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:37.347 | 00:24.190 | 00:28.948 | 00:44.209 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:36.830 | 00:24.245 | 00:29.165 | 00:43.420 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:37.041 | 00:24.051 | 00:28.705 | 00:44.285 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 01:36.682 | 00:23.944 | 00:29.011 | 00:43.727 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:36.360 | 00:24.229 | 00:28.458 | 00:43.673 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
10 | 03:33.034 | 02:19.851 | 00:28.808 | 00:44.375 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 01:35.932 | 00:24.008 | 00:28.594 | 00:43.330 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:36.085 | 00:24.332 | 00:28.557 |
00:43.196
S
S
|
0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
13 | 04:12.095 | 03:00.185 | 00:28.535 | 00:43.375 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:36.168 | 00:24.104 | 00:28.544 | 00:43.520 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:36.389 | 00:24.137 | 00:28.593 | 00:43.659 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:36.311 | 00:24.078 | 00:28.674 | 00:43.559 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:36.231 | 00:24.118 | 00:28.561 | 00:43.552 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:37.478 | 00:24.029 | 00:29.403 | 00:44.046 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:36.159 | 00:24.087 | 00:28.530 | 00:43.542 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:36.160 | 00:23.994 | 00:28.575 | 00:43.591 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg |
01:35.487
L
L
|
00:23.847
S
S
|
00:28.341
S
S
|
00:43.299 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
22 Avg | 01:36.237 | 00:23.922 | 00:28.867 | 00:43.448 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
23 Avg | 01:37.856 | 00:24.057 | 00:29.110 | 00:44.689 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |