ESRC LMDh Pre-Qualifying
Back to Results# | Name | Car | Average of Best 10 Consecutive Laps | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | ESKYZ | MP-H Protech P96 V8 |
01:37.885 |
01:37.932 | 12 laps / 1 cuts | 174 - 179 |
2 | Srivatsan | MP-H Protech P96 V8 |
01:38.520 |
01:38.227 | 21 laps / 5 cuts | 268 - 702 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.746 | 02:25.598 | 00:29.448 | 00:43.700 | 1 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
2 Avg |
01:36.504
L
L
|
00:24.287
S
|
00:28.558
S
S
|
00:43.659
S
|
0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
3 Avg | 01:37.551 | 00:24.515 | 00:28.936 | 00:44.100 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
4 Avg | 01:37.505 | 00:24.380 | 00:29.215 | 00:43.910 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
5 Avg | 01:37.283 | 00:24.384 | 00:28.957 | 00:43.942 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
6 Avg | 01:37.621 | 00:24.446 | 00:29.048 | 00:44.127 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
7 Avg | 01:37.530 | 00:24.562 | 00:28.890 | 00:44.078 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
8 Avg | 01:37.901 | 00:24.525 | 00:29.272 | 00:44.104 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
9 Avg | 01:38.800 | 00:25.005 | 00:29.749 | 00:44.046 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
10 Avg | 01:39.055 | 00:24.647 | 00:29.822 | 00:44.586 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
11 Avg | 01:39.105 | 00:24.918 | 00:29.776 | 00:44.411 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
12 | 01:38.406 | 00:24.579 | 00:29.470 | 00:44.357 | 0 | SLT | 32.0 | 22.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.928 | 02:34.671 | 00:30.046 | 00:45.211 | 1 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
2 | 01:38.111 | 00:24.545 | 00:29.237 | 00:44.329 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
3 | 01:39.128 | 00:25.032 | 00:29.933 | 00:44.163 | 1 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
4 | 01:38.431 | 00:24.447 | 00:29.951 | 00:44.033 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
5 | 01:38.200 | 00:24.490 | 00:29.682 | 00:44.028 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
6 | 01:37.998 | 00:24.638 | 00:29.192 | 00:44.168 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
7 | 01:37.555 | 00:24.353 | 00:29.340 | 00:43.862 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
8 | 06:50.315 | 04:40.805 | 01:24.241 | 00:45.269 | 2 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
9 | 01:37.567 | 00:24.757 | 00:29.277 | 00:43.533 | 0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
10 |
01:36.809
L
|
00:24.369 | 00:29.016 |
00:43.424
S
S
|
0 | SHT | 32.0 | 22.0 | 0.0 | 0.0 |
11 | 03:22.114 | 02:08.624 | 00:29.615 | 00:43.875 | 1 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
12 Avg | 01:38.371 |
00:24.251
S
S
|
00:29.817 | 00:44.303 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
13 Avg | 01:38.376 | 00:24.386 | 00:30.105 | 00:43.885 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
14 Avg | 01:37.645 | 00:24.295 | 00:29.506 | 00:43.844 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
15 Avg | 01:39.860 | 00:24.476 | 00:30.681 | 00:44.703 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
16 Avg | 01:39.178 | 00:24.465 | 00:30.033 | 00:44.680 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
17 Avg | 01:38.268 | 00:24.638 | 00:29.530 | 00:44.100 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
18 Avg | 01:38.846 | 00:24.601 | 00:29.624 | 00:44.621 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
19 Avg | 01:38.566 | 00:24.554 | 00:29.890 | 00:44.122 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
20 Avg | 01:38.002 | 00:24.459 |
00:28.899
S
|
00:44.644 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |
21 Avg | 01:38.092 | 00:24.418 | 00:29.543 | 00:44.131 | 0 | MHT | 32.0 | 22.0 | 0.0 | 0.0 |